In this post we have provided a list of countries along with their captial and currency. The reason we choose to write this post is because a lot of candidates who have been preparing for the Banking and SSC and UPSC examination are asked the questions regarding the country , currency and their capitals .
In most of the competitive examinations there are 2 - 3 questions based on this topic , moreover this list is very handy during personal interview . This topic is one of the make or break topic as this is something that is generally avoided by aspirants during preparations however those who give importance to this topic ( especially toppers ) do well there by enhancing their chances of clearing the examination.
Not only I recommend you to learn this list , I would also like you to view this post as well .
In most of the competitive examinations there are 2 - 3 questions based on this topic , moreover this list is very handy during personal interview . This topic is one of the make or break topic as this is something that is generally avoided by aspirants during preparations however those who give importance to this topic ( especially toppers ) do well there by enhancing their chances of clearing the examination.
Not only I recommend you to learn this list , I would also like you to view this post as well .
| COUNTRY | CAPITAL | CURRENCY |
|---|---|---|
| Afghanistan | Kabul | Afghani |
| Albania | Tirana | Lek |
| Algeria | Algiers | Algerian Dinar |
| Andorra | Andorra la Vella | Euro |
| Angola | Luanda | Kwanza |
| Antigua and Barbuda | St John's | Eastern Caribbean Dollar |
| Argentina | Buenos Aires | Argentine Peso |
| Armenia | Yerevan | Dram |
| Australia | Canberra | Australian Dollar |
| Austria | Vienna | Euro |
| The Bahamas | Nassau | Bahamian Dollar |
| Bahrain | Manama | Bahraini dinar |
| Bangladesh | Dhaka | Taka |
| Barbados | Bridgetown | Barbados Dollar |
| Belarus | Minsk | Belarusian Rouble |
| Belgium | Brussels | Euro |
| Belize | Belmopan | Belize Dollar |
| Bhutan | Thimphu | Ngultrum |
| Bolivia | Sucre | Boliviano |
| Brazil | Brasilia | Real |
| Bulgaria | Sofia | Lev |
| Cambodia | Phnom Penh | Riel |
| Canada | Ottawa | Canadian Dollar |
| Chile | Santiago | Chilean Peso |
| China | Beijing | Yuan-Renminbi |
| Christmas Island | Flying Fish Cove | Australian dollar |
| Colombia | Santa Fe de Bogotá | Colombian Peso |
| Costa Rica | San José | Colón |
| Croatia | Zagreb | Kuna |
| Cuba | Havana | Cuban Peso |
| Cyprus | Nicosia | Cyprus Pound |
| Czech Republic | Prague | Czech Koruna |
| Denmark | Copenhagen | Danish Krone |
| Ecuador | Quito | US Dollar |
| Egypt | Cairo | Egyptian Pound |
| El Salvador | San Salvador | US Dollar , Salvadorian Colón |
| Ethiopia | Addis Ababa | Ethiopian Birr |
| Fiji | Suva | Fiji Dollar |
| Finland | Helsinki | Euro |
| France | Paris | Euro |
| Georgia | Tbilisi | Lari |
| Germany | Berlin | Euro |
| Ghana | Accra | Cedi |
| Greece | Athens | Euro |
| Greenland | Nuuk | Danish Krone |
| Guinea | Conakry | Guinean Franc |
| Haiti | Port-au-Prince | Gourde |
| Hungary | Budapest | Forint |
| Iceland | Reykjavik | Icelandic Króna |
| India | New Delhi | Indian Rupee |
| Indonesia | Jakarta | Indonesian Rupiah |
| Iran | Tehran | Iranian Rial |
| Iraq | Baghdad | Iraqi Dinar |
| Ireland | Dublin | Euro |
| Italy | Rome | Euro |
| Jamaica | Kingston | Jamaica Dollar |
| Japan | Tokoyo | Yen |
| Jordan | Amman | Jordanian Dinar |
| Kazakhstan | Astana | Tenge |
| Kenya | Nairobi | Kenyan shilling |
| Kuwait | Kuwait City | Kuwaiti Dinar |
| Laos | Vientiane | Kip |
| Libya | Tripoli | Libyan Dinar |
| Malaysia | Kuala Lumpur | Malaysian Ringgit |
| Maldives | Malé | Rufiyaa |
| Malta | Valletta | Maltese Lira |
| Mauritius | Port Louis | Mauritian Rupee |
| Mexico | Mexico City | Mexican Peso |
| Mongolia | Ulan Bator | Tugrik |
| Morocco | Rabat | Moroccan Dirham |
| Mozambique | Maputo | Metical |
| Myanmar | Yangon | Kyat |
| Namibia | Windhoek | Namibian Dollar , South African Rand |
| Nepal | Kathmandu | Nepalese Rupee |
| Netherlands | Amsterdam | Euro |
| New Zealand | Wellington | New Zealand Dollar |
| Nigeria | Abuja | Naira |
| North Korea | Pyongyang | North Korean Won |
| Norway | Oslo | Norwegian Krone |
| Oman | Muscat | Omani Rial |
| Pakistan | Islamabad | Pakistani Rupee |
| Palau | Koror | US dollar |
| Panama | Panama City | Balboa |
| Paraguay | Asunción | Guarani |
| Papua New Guinea | Port Moresby | Kina |
| Peru | Lima | New sol |
| Philippines | Manila | Philippines Peso |
| Portugal | Lisbon | Euro |
| Qatar | Doha | Qatari Riyal |
| Russia | Moscow | Rouble |
| Romania | Bucharest | Romanian leu |
| Saudi Arabia | Riyadh | Saudi Riyal |
| Seychelles | Victoria | Seychelles Rupee |
| Singapore | Singapore | Singapore Dollar |
| Somalia | Mogadishu | Somali Shilling |
| South Africa | Pretoria | Rand |
| South Korea | Seoul | South Korean Won |
| Spain | Madrid | Euro |
| Sri Lanka | Colombo | Sri Lanka Rupee |
| Switzerland | Berne | Swiss Franc |
| Syria | Damascus | Syrian Pound |
| Turkey | Ankara | Turkish Lira |
| Ukraine | Kiev | Hryvnia |
| United Arab Emirates | Abu Dhabi | UAE Dirham |
| United Kingdom | London | Pound sterling |
| United States | Washington DC | US dollar |
| Uruguay | Montevideo | Uruguayan Peso |
| Venezuela | Caracas | Bolívar |
| Vietnam | Hanoi | Dong |
| Zimbabwe | Harare | Zimbabwe Dollar |
Post a Comment